KEY FEATURES
-
Natural Colour Enhancer – richer, more accurate colours across all your content.
-
Dolby Audio & DTS Virtual:X – crisp dialogue and wider, more immersive sound.
-
Game Mode – ultra-low input lag (≤ 10 ms) for responsive gaming.
-
AI Sports Mode – automatic picture and audio tweaks for sport.
-
Share to TV & Screen Sharing – cast from your device; Apple AirPlay 2 supported.
-
VIDAA Smart TV – simple, fast access to popular UK apps (availability varies by region).
-
Freely built-in – stream live & on-demand TV over Wi-Fi without subscriptions or an aerial.
KEY SPECIFICATIONS
| OVERVIEW | |
| Type | FHD Smart TV • LED LCD |
| Resolution | Full HD 1920 × 1080 |
| HDR | HDR10 |
| Screen size | 40" (100 cm) • 16:9 |
| PICTURE QUALITY | |
| Picture enhancement | Natural Colour Enhancer • Depth Enhancer • Noise Reduction |
| Motion / Refresh | 60 Hz panel |
| Contrast | 5000:1 |
| Response time | 9.5 ms |
| GAMING | |
| Input lag (Game Mode) | ≤ 10 ms |
| SMART | |
| Platform | VIDAA Smart OS |
| Freely | Yes — live & on-demand over Wi-Fi |
| Apple AirPlay 2 | Yes |
| Screen / Content sharing | Screen sharing • DMP/DMR |
| AUDIO | |
| Audio power | 2 × 7 W |
| Sound processing | DTS Virtual:X • User EQ |
| CONNECTIONS | |
| HDMI | 2 × HDMI 1.4 (HDMI1 with ARC) |
| USB | 1 × USB 2.0 |
| Other I/O | S/PDIF ×1 • Headphone ×1 • AV (L/R) ×1 • Ethernet (RJ45) ×1 • CI+ v2.0 |
| Wireless | Wi-Fi 802.11 b/g/n (2.4G) • Bluetooth: No |
| Tuners | DVB-T2/T/C/S2/S • RF tuners ×2 |
| DIMENSIONS | |
| TV with stand (H × W × D) | 565 × 900 × 186 mm |
| TV without stand (H × W × D) | 515 × 900 × 85 mm |
| Stand (L × W) | 812 × 186 mm • Leg spacing 812 mm |
| VESA mount | 200 × 200 |
| Weight | Net: 5.5 kg • With stand: 5.5 kg • Gross: 7.9 kg |
| POWER & EFFICIENCY | |
| Energy class (SDR / HDR) | F / G |
| Power (Max / Standby) | 74 W / 0.5 W |
| WHAT’S IN THE BOX | TV • Remote control & batteries • Stand & screws • Power cable • User documentation |