KEY FEATURES
-
4K Upscaler – enhances lower-resolution content towards 4K clarity.
-
MEMC (Smooth Motion) – reduces motion blur for fast sports and action scenes.
-
Game Mode – with ALLM and VRR (up to 60 Hz) for more responsive play; input lag ≤ 10 ms (Game Mode).
-
Dolby Vision & HDR10+ – premium HDR formats alongside HDR and HLG for enhanced contrast and detail.
-
DTS Virtual:X audio – 30 W (2×15 W) with virtual surround and user EQ.
-
VIDAA Smart OS with AirPlay 2 – fast, simple smart TV platform with screen/content sharing (DMP/DMR).
-
Adaptive Light Sensor – automatically fine-tunes picture to room lighting.
KEY SPECIFICATIONS
OVERVIEW | |
Model / Series | 75A6QTUK • A6Q |
Type | UHD Smart TV • LED (Direct Lit) |
Resolution | 4K Ultra HD 3840 × 2160 |
HDR | Dolby Vision • HDR • HDR10 • HDR10+ decoding • HLG |
Screen size | 75" (189 cm) • 16:9 |
PICTURE QUALITY | |
Picture enhancement | 4K Upscaler • MEMC • MPEG & Mosquito NR • 3D comb filter |
Refresh / Motion | 50/60 Hz panel |
Contrast | 1200:1 |
Response time | 8 ms |
Viewing angle | 178° |
GAMING | |
Gaming technology | ALLM • VRR (60 Hz) • ≤ 10 ms input lag (Game Mode) |
SMART | |
Platform | VIDAA Smart OS |
Apple AirPlay 2 | Yes |
Screen / Content sharing | Screen sharing • DMP/DMR |
PVR / Time-shift | Depends on location |
Light sensor | Yes |
AUDIO | |
Audio power | 2 × 15 W |
Sound processing | DTS Virtual:X • User EQ • TV Mode • EzPlay |
CONNECTIONS | |
HDMI | 3 × HDMI 2.1 — HDMI1: ALLM/VRR (60 Hz) • HDMI2: ALLM/VRR (60 Hz) • HDMI3: eARC/ALLM/VRR (60 Hz) |
USB | 2 × USB 2.0 |
Other I/O | S/PDIF ×1 • Headphone ×1 • AV in ×1 • Ethernet (RJ45) ×1 • CI+ v2.0 |
Wireless | Wi-Fi IEEE 802.11 a/b/g/n/ac (2.4G/5G) • Bluetooth |
Tuners | DVB-T2/T/C/S2/S • RF tuners ×2 |
DIMENSIONS | |
TV with stand (H × W × D) | 1044 × 1676 × 370 mm |
TV without stand (H × W × D) | 960 × 1676 × 87 mm |
Stand (L × W) | 1318 × 370 mm • Adjustable stand: Yes |
VESA mount | 400 × 300 |
Weight | Net: 23.1 kg • With stand: 23.1 kg • Gross: 32.8 kg |
Carton (H × W × D) | 1146 × 1865 × 188 mm |
POWER & EFFICIENCY | |
Energy class (SDR / HDR) | E / G |
Power (Max / Standby) | 210 W / 0.5 W |
Voltage | 100–240 V |
WHAT’S IN THE BOX | TV • Remote control & batteries • Stand & screws • Power cable • User documentation |